We use the money invested exclusively for the implementation of DOMOPLAN´s projects, over which we have absolute control throughout the entire implementation period.
Stable performance. Interesting yield.
Original projects.
With us, you know what you're investing in
Current investment opportunitiess
Qualified Investor Fund
from 1 mil. CZK, up to 10 % p. a.
Since 2017, we have been offering qualified investors to participate with us in the success of premium residential housing. In that time, the fund has grown into one of the most volatile on the Czech market, bringing together more than 600 investors and managing almost CZK 2 billion.
Bond programme
from 50k CZK, up to 8.5% p. a.
We are currently offering our fourth bond issue. With a duration of 3 or 5 years and an attractive yield of up to 8.5%, the bonds are an interesting investment alternative for smaller investors.
Product | Type | Min. investment | Horizon | Expected returns | ||
---|---|---|---|---|---|---|
DOMOPLAN SICAV, a.s. * | Priority investment shares | CZK 1 000 000 | 5 years | 8.0–8.1% p.a. * | Detail | |
Preference investment shares | CZK 1 000 000 | 2 years | 7.0–7.1% p.a. * | Detail | ||
Premium investment shares | CZK 10 000 000 | 4 years | 10.0–10.1 % p.a. | Detail | ||
Priority investment shares (EUR) | EUR 40 000 | 2 years | 6,0–6,1 % p.a. | Detail | ||
DOMOPLAN a.s. ** | Listinný cenný papír na řad | 50 000 Kč | 3 roky | 8 % p.a. | Detail | |
Listinný cenný papír na řad | 50 000 Kč | 5 let | 8,5 % p.a. | Detail | ||
Zaknihovaný cenný papír u CDCP | 50 000 Kč | 3 roky | 8 % p.a. | Detail | ||
Zaknihovaný cenný papír u CDCP | 50 000 Kč | 5 let | 8,5 % p.a. | Detail | ||
DOMOPLAN - Na Mariánské cestě SICAV, a.s. * | Priority investment shares | CZK 1 000 000 | 3 years | 9.0–9.1% p.a. * | Detail | |
Premium investment shares | CZK 10 000 000 | 4 years | 11.0–11.1% p.a. | Detail | ||
BRIXX SICAV, a.s. * | Priority investment shares | CZK 1 000 000 | 4 years | 9.0–9.1% p.a. * | Detail | |
Premium investment shares | CZK 10 000 000 | 4 years | 11.0–11.1% p.a. | Detail | ||
DOMOPLAN - Projekty Brno SICAV, a.s. * | Priority investment shares | CZK 1 000 000 | 3 years | 9.0-9.1% p.a. * | Detail | |
Premium investment shares | CZK 10 000 000 | 4 years | 11.0–11.1% p.a. | Detail | ||
DOMOPLAN - Pekárenský dvůr SICAV, a.s. * | Priority investment shares | CZK 1 000 000 | 4 years | 9.0-9.1% p.a. * | Detail | |
Premium investment shares | CZK 20 000 000 | 4 years | 11.0–11.1% p.a. | Detail |
By deciding to approve the Base Prospectus, the CNB, in its capacity as competent authority under the Prospectus Regulation, merely certifies that the approved Base Prospectus meets the requirements of the Prospectus Regulation and the Implementing Regulation for completeness, consistency and clarity.
The decision of the CNB does not assess the quality of the Bonds which are the subject of this Base Prospectus or the quality of the Issuer. In particular, the CNB does not assess the Issuer's economic performance or financial condition and, by approving the Base Prospectus, does not guarantee the future profitability of the Issuer or its ability to repay the proceeds or the nominal value of the Bonds. Prospective investors should therefore consider for themselves the suitability of an investment in the Bonds without relying on the existence of the CNB's approval of the Base Prospectus.